
Project Management
Course Code
WI2022
Number of Credits
2
Semester
Course Type
Related Courses
| No | Code | Course | Relation |
|---|---|---|---|
| 1 | MA1201 | Mathematics IIA | Equivalent |
| 2 | TA4122 | Mine Management | Equivalent |
| 3 | SI3151 | Construction Management | Equivalent |
| 4 | TL3204 | Environmental Engineering Management | Equivalent |
| 5 | II2221 | IST Project Management | Equivalent |
| 6 | ET4111 | Telecommunication Project Management | Equivalent |
| 7 | MR4081 | Engineering Management | Equivalent |
| 8 | XXMANJ | Mata Kuliah Wajib Manajemen | Equivalent |
| 9 | XXMANJ | Mata Kuliah Wajib Manajemen | Equivalent |
| 10 | KL3205 | Construction Management of Ocean Structures | Equivalent |
| 11 | MA1201 | Mathematics IIA | Equivalent |
| 12 | MA1201 | Mathematics IIA | Equivalent |
| 13 | OS3205 | Coastal Management | Equivalent |
| 14 | IF3150 | Software Project Management | Equivalent |
| 15 | XXMANJ | Mata Kuliah Wajib Manajemen | Equivalent |
| 16 | IL4103 | Infrastructure Management | Equivalent |
Study Material
| Study Material | Depth |
|---|---|
| Explore | |
| Express | |
| Express | |
| Express | |
| Express | |
| Expert | |
| Explore | |
| Expert | |
| Expert | |
| Express | |
| Explore | |
| Express |
Graduate Learning Outcomes (GLO) carried by the course
| CPMK Code | Course Learning Outcomes Elements (CLO) |
|---|---|
| CPMK 1 | |
| CPMK 2 | |
| CPMK 3 | |
| CPMK 4 | |
| CPMK 5 | |
| CPMK 6 | |
| CPMK 7 | |
| CPMK 8 | |
| CPMK 9 | |
| CPMK 10 | |
| CPMK 11 | |
| CPMK 12 | |
| CPMK 13 | |
| CPMK 14 |
