
Mathematics I
Course Code
MA1101
Number of Credits
4
Semester
Course Type
Related Courses
No | Code | Course | Relation |
---|---|---|---|
1 | MA1101 | Mathematics IA | Equivalent |
2 | MA1103 | Mathematics for Business I | Equivalent |
3 | MA1101 | Mathematics IA | Equivalent |
4 | MA1101 | Mathematics IA | Equivalent |
5 | MA1101 | Mathematics IA | Equivalent |
6 | MA1101 | Mathematics IA | Equivalent |
7 | MA1101 | Mathematics IA | Equivalent |
8 | MA1101 | Mathematics IA | Equivalent |
9 | MA1101 | Mathematics IA | Equivalent |
10 | MA1101 | Mathematics IA | Equivalent |
11 | MA1101 | Mathematics IA | Equivalent |
12 | MA1101 | Mathematics IA | Equivalent |
13 | MA1101 | Mathematics IA | Equivalent |
14 | MA1101 | Mathematics IA | Equivalent |
15 | MA1101 | Mathematics IA | Equivalent |
16 | MA1101 | Mathematics IA | Equivalent |
17 | MA1102 | Mathematics IB | Equivalent |
18 | MA1102 | Mathematics IB | Equivalent |
19 | MA1101 | Mathematics IA | Equivalent |
20 | MA1101 | Mathematics IA | Equivalent |
21 | MA1101 | Mathematics IA | Equivalent |
22 | MA1101 | Mathematics IA | Equivalent |
23 | MA1101 | Mathematics IA | Equivalent |
24 | MA1101 | Mathematics IA | Equivalent |
25 | MA1101 | Mathematics IA | Equivalent |
26 | MA1101 | Mathematics IA | Equivalent |
27 | MA1101 | Mathematics IA | Equivalent |
28 | MA1101 | Mathematics IA | Equivalent |
29 | MA1102 | Mathematics IB | Equivalent |
30 | MA1101 | Mathematics IA | Equivalent |
31 | MA1101 | Mathematics IA | Equivalent |
32 | MA1101 | Mathematics IA | Equivalent |
33 | MA1102 | Mathematics IB | Equivalent |
34 | MA1101 | Mathematics IA | Equivalent |
35 | MA1101 | Mathematics IA | Equivalent |
36 | MA1101 | Mathematics IA | Equivalent |
37 | MA1101 | Mathematics IA | Equivalent |
38 | MA1101 | Mathematics IA | Equivalent |
39 | MA1101 | Mathematics IA | Equivalent |
40 | MA1101 | Mathematics IA | Equivalent |
41 | MA1101 | Mathematics IA | Equivalent |
42 | MA1101 | Mathematics IA | Equivalent |
43 | MA1103 | Mathematics for Business I | Equivalent |
44 | MA1101 | Mathematics IA | Equivalent |
45 | MA1201 | Mathematics IIA | Equivalent |
46 | MA1101 | Mathematics IA | Equivalent |
Study Material
Study Material | Depth |
---|---|
Function | Expert |
Limits | Expert |
Derivatives | Expert |
Application of derivaties | Expert |
Integral | Expert |
Application of integral | Expert |
Transcendent Function | Expert |
Graduate Learning Outcomes (GLO) carried by the course
CPMK Code | Course Learning Outcomes Elements (CLO) |
---|---|
CPMK 1 | Recognise a phenomenon in the real world as a rate of change or accumulation of change and then formulate it using mathematical vocabulary. |
CPMK 2 | Examine and explain the phenomenon of change in a quantity, through various strategies, using the basic concepts of one-variable calculus, especially derivatives (the concept of rate of change) and integrals (the concept of accumulation of change). |
CPMK 3 | Develop a series of mathematical arguments, especially one-variable calculus, in arguing to convince others, orally and in various presentations such as diagrams, tables, graphs, and writing, in one's own language including giving interpretations in mathematical contexts and outside mathematics. |
CPMK 4 | Use mathematics, especially one-variable calculus, along with the use of technology as a tool (if needed), to analyse and solve various problems, both in the real world and in various disciplines, science, engineering, life sciences, and business, to build positive attitudes such as confidence, perseverance, openness, and others. |
Learning Method
- A combination of lectures and discussions, problem-based learning, individual assignments, regular joint quizzes, and cooperative learning
Learning Modality
- Offline/Hybrid
Assessment Methods
- UTS, UAS, assignments and individual quizzes (per faculty and per class)