
Algorithm and Programming 1
Course Code
IF1210
Number of Credits
3
Semester
2
Course Type
C
Related Courses
| No | Code | Course | Relation |
|---|---|---|---|
| 1 | IF2111 | Algorithm and Data Structure IST | Equivalent |
| 2 | IF1210 | Programming Fundamentals | Equivalent |
| 3 | IF1210 | Programming Fundamentals | Equivalent |
| 4 | IF1210 | Programming Fundamentals | Equivalent |
| 5 | IF1210 | Programming Fundamentals | Equivalent |
Study Material
| Study Material | Depth |
|---|---|
| CS-PL-4. Basic Type Systems | Expert |
| CL-AL-9. Algorithmic Thinking and Problem Solving | Explore |
| CS-AL-3. Fundamental Data Structures and Algorithms | Explore |
| CL-AL-11. Algorithms | Explore |
| CS-SDF-3. Fundamental Data Structures | Explore |
| CS-SDF-2. Fundamental Programming Concepts | Explore |
| CS-SDF-1. Algorithms and Design | Explore |
| CL-AL-10. Programming | Explore |
| DS-DG-3. Working with various types of data | Expert |
| CS-AL-1. Basic Analysis | Explore |
Graduate Learning Outcomes (GLO) carried by the course
| CPMK Code | Course Learning Outcomes Elements (CLO) |
|---|---|
| CPMK 1 | Demonstrate and explain all thoughts, terms, and tools used in solving problems through program creation |
| CPMK 2 | Demonstrate classes of problems, classes of programmers, and classes of programs. |
| CPMK 3 | Demonstrate the techniques required in programming and practice them on a small scale. |
| CPMK 4 | Able to code simple, small-scale programs and general problems |
Learning Method
- Lectures, Presentations, Discussions, Project-based studies, Case studies, Problem-based Learning, Literature studies, Group work, Tutorials, Lab Work
Learning Modality
- Offline; Synchronous/Asynchronous; Independent/Group
Assessment Methods
- Midterm Exam (UTS), Final Exam (UAS), Quizzes, Lab Work, Assigments
