
Industrial Engineering Management
Course Code
WI2021
Number of Credits
2
Semester
Course Type
Related Courses
| No | Code | Course | Relation |
|---|---|---|---|
| 1 | PP4001 | Management of Agribusiness and Entrepreneurship | Equivalent |
| 2 | XXMANJ | Mata Kuliah Wajib Manajemen | Equivalent |
| 3 | BW4002 | Agribusiness Management and Entrepreneurship | Equivalent |
| 4 | BA4003 | Management of Agribusiness and Entrepreneurship | Equivalent |
| 5 | MT4006 | Management and Entepreneurship in Materials Engineering | Equivalent |
| 6 | MR4081 | Engineering Management | Equivalent |
| 7 | TK4202 | Chemical Engineering Economics and Project Management | Equivalent |
| 8 | FA4201 | Pharmacy Management | Equivalent |
| 9 | BE4208 | Management of Bioindustries | Equivalent |
| 10 | TI4004 | Industrial Management B | Equivalent |
| 11 | MR2101 | Introduction to Engineering Management | Equivalent |
| 12 | GD4202 | Quality Management | Equivalent |
| 13 | XXMANJ | Mata Kuliah Wajib Manajemen | Equivalent |
| 14 | PG4103 | Food Processing Economics and Management | Equivalent |
| 15 | TB4202 | Engineering Economics and Production Management | Equivalent |
| 16 | MS4200 | Engineering Management and Business | Equivalent |
| 17 | TM4215 | Petroleum Economic and Project Management | Equivalent |
| 18 | XXMANJ | Mata Kuliah Wajib Manajemen | Equivalent |
Study Material
| Study Material | Depth |
|---|---|
| Explore | |
| Express | |
| Express | |
| Express | |
| Express | |
| Expert | |
| Express | |
| Expert | |
| Expert | |
| Expert | |
| Expert | |
| Express |
Graduate Learning Outcomes (GLO) carried by the course
| CPMK Code | Course Learning Outcomes Elements (CLO) |
|---|---|
| CPMK 1 | |
| CPMK 2 | |
| CPMK 3 | |
| CPMK 4 | |
| CPMK 5 | |
| CPMK 6 | |
| CPMK 7 | |
| CPMK 8 | |
| CPMK 9 | |
| CPMK 10 | |
| CPMK 11 | |
| CPMK 12 | |
| CPMK 13 | |
| CPMK 14 |
