
Smart Energy Systems
Course Code
EP3008
Number of Credits
2
Semester
Course Type
Related Courses
| No | Code | Course | Relation |
|---|---|---|---|
| 1 | EP3002 | Power System Analysis | Prerequisite |
Study Material
| Study Material | Depth |
|---|---|
| Primary energy and its limits | Expert |
| Smart Grid Architecture | Expert |
| Integration of electricity, transportation, waste, gas, and cooling/heating energy | Expert |
| Digitalization in the electricity sector | Expert |
Graduate Learning Outcomes (GLO) carried by the course
| CPMK Code | Course Learning Outcomes Elements (CLO) |
|---|---|
| CPMK 1 | Understand the basic concepts of math and science related to the benefits of integrating electrical energy with other energy. |
| CPMK 2 | Ability to identify design objectives and limitations related to the application of digitalization in the electricity sector. |
| CPMK 3 | Ability to analyze the impact of smart grid implementation on primary energy management and acquire mastery of other related skills through independent learning. |
Learning Method
- Lecture, Discussion, Project/Group Assignment
Learning Modality
- Synchronous Offline
Assessment Methods
- Assignments, Quizzes, UTS, UAS, Presentations and Reports
