
Mathematics IIA (for Natural Sciences and Engineering)
Course Code
MA1201
Number of Credits
4
Semester
Course Type
Related Courses
| No | Code | Course | Relation |
|---|---|---|---|
| 1 | MA1201 | Mathematics IIA | Equivalent |
| 2 | MA1201 | Mathematics IIA | Equivalent |
| 3 | MA1201 | Mathematics IIA | Equivalent |
| 4 | MA1201 | Mathematics IIA | Equivalent |
| 5 | MA1201 | Mathematics IIA | Equivalent |
| 6 | MA1201 | Mathematics IIA | Equivalent |
| 7 | MA1201 | Mathematics IIA | Equivalent |
| 8 | MA1201 | Mathematics IIA | Equivalent |
| 9 | MA1201 | Mathematics IIA | Equivalent |
| 10 | MA1201 | Mathematics IIA | Equivalent |
| 11 | MA1201 | Mathematics IIA | Equivalent |
| 12 | MA1201 | Mathematics IIA | Equivalent |
| 13 | MA1201 | Mathematics IIA | Equivalent |
| 14 | MA1201 | Mathematics IIA | Equivalent |
| 15 | MA1201 | Mathematics IIA | Equivalent |
| 16 | MA1201 | Mathematics IIA | Equivalent |
| 17 | MA1201 | Mathematics IIA | Equivalent |
| 18 | MA1201 | Mathematics IIA | Equivalent |
| 19 | MA1201 | Mathematics IIA | Equivalent |
| 20 | KU1011 | Indonesian Language: Scientific Writing | Equivalent |
Study Material
| Study Material | Depth |
|---|---|
| Integration Technique | Express |
| Indeterminate Forms and Integrals | Expert |
| Series | Expert |
| Cone Slices and Polar Coordinates | Expert |
| Geometry in the plane and in space | Expert |
| Derivative of Multivariable Functions | Expert |
| Integral Folding | Expert |
| Differential Equation | Expert |
Graduate Learning Outcomes (GLO) carried by the course
| CPMK Code | Course Learning Outcomes Elements (CLO) |
|---|---|
| CPMK 1 | |
| CPMK 2 | |
| CPMK 3 | |
| CPMK 4 | |
| CPMK 5 |
Learning Method
- A combination of lectures and discussions, problem-based learning, individual assignments, regular joint quizzes, and cooperative learning
Learning Modality
- Offline/Hybrid
Assessment Methods
- UTS, UAS, assignments and individual quizzes
