
Research Methodology
Course Code
FA7001
Number of Credits
3
Semester
1
Course Type
C
Related Courses
| No | Code | Course | Relation |
|---|---|---|---|
| 1 | FA7001 | Research Methodology | Equivalent |
Study Material
| Study Material | Depth |
|---|---|
| Nature and purpose of the research, concepts and elements of research methodology | Expert |
| Determination of research topic, identification and formulation of problems, novelty and/or innovative value of the research | Expert |
| Research question, hypothesis formulation, research design | Expert |
| Experimental design, concepts of independent and dependent variables, or other data collection methods according to the nature of the discipline | Expert |
| Sampling, sample, sampling error, sample size, characteristics of a good sample, and practical considerations in sampling | Expert |
| Data processing, analysis, discussion, and conclusions | Expert |
| Preparation of reports and scientific publications | Expert |
Graduate Learning Outcomes (GLO) carried by the course
| CPMK Code | Course Learning Outcomes Elements (CLO) |
|---|---|
| CPMK 1 | Students understand the nature and purpose of the research, concepts, and elements of research methodology |
| CPMK 2 | Students are able to determine the research topic, identify and formulate problems, and determine the novelty and/or innovative value of the research |
| CPMK 3 | Students are able to determine the research question, formulate hypotheses, and design the research |
| CPMK 4 | Students are able to design experiments or other data collection methods according to the nature of their discipline |
| CPMK 5 | Students are able to process data, analyze and discuss the results, and draw conclusions from the research findings |
| CPMK 6 | Students are able to prepare a report and scientific publication |
Learning Method
- Lectures, discussions, independent work
Learning Modality
- Active learning, discussions, independent assignments
Assessment Methods
- Written exams, papers, presentations
