
Research Methodology
Course Code
MB7011
Number of Credits
3
Semester
Course Type
Related Courses
| No | Code | Course | Relation |
|---|---|---|---|
| 1 | MB7101 | Philosophy and Methodology of Science in Management | Equivalent |
Study Material
| Study Material | Depth |
|---|---|
| Nature and research objectives, concepts and methodological elements study | Expert |
| Determining research topics, identifying and formulating problems, novelty and/or innovative value of research | Expert |
| Research question, determining hypothesis, research design | Expert |
| Experimental design, the concept of independent variables and dependent variables or other data processing methods in accordance with the scientific nature | Expert |
| Sampling, sample, sampling error, sample size, characteristics of a good sample and practical considerations in sampling. | Expert |
Graduate Learning Outcomes (GLO) carried by the course
| CPMK Code | Course Learning Outcomes Elements (CLO) |
|---|---|
| CPMK 1 | Students understand the nature and objectives of research, concepts and elements of research methodology. |
| CPMK 2 | Students are able to determine research topics, identify and formulate problems, determine the novelty and/or innovative value of research. |
| CPMK 3 | Students are able to determine research questions, hypotheses, and design research. |
| CPMK 4 | Students are able to design experiments or other data acquisition methods according to their scientific nature. |
| CPMK 5 | Students are able to process data, analyze and carry out discussions and conclusions from the research results obtained. |
| CPMK 6 | Students are able to prepare scientific reports and publications. |
Learning Method
- Lecturing, Class/Group Discussion, Research Paper (Case) Study
Learning Modality
- Luring, Sinkron, Mandiri/Kelompok
Assessment Methods
- Written exams, written works, presentations
