
Research Methodology
Course Code
FA5071
Number of Credits
3
Semester
Course Type
Related Courses
| No | Code | Course | Relation |
|---|---|---|---|
| 1 | FA6001 | Research Methodology | Equivalent |
| 2 | FA6001 | Research Methodology | Equivalent |
Study Material
| Study Material | Depth |
|---|---|
| Nature and research objectives, concepts and elements of research methodology | Expert |
| Determination of research topics, identification, formulation of problems, novelty and/or innovative value of research | Expert |
| Research question, hypothesis determination, research design | Expert |
| Experimental design, the concept of independent and dependent variable variable or other data processing methods in accordance with the scientific nature | Expert |
| Sampling, sample, side error, sample size, good sample characteristics and practical considerations in sampling | Expert |
| Data processing, analysis, discussion, and conclusion | Expert |
| Preparation of scientific reports | Expert |
Graduate Learning Outcomes (GLO) carried by the course
| CPMK Code | Course Learning Outcomes Elements (CLO) |
|---|---|
| CPMK 1 | Able to explain the nature and objectives of research, concepts and elements of research methodology |
| CPMK 2 | Able to determine research topics, identify, and formulate problems, determine the novelty and/or innovative value of research |
| CPMK 3 | Able to determine research questions, hypotheses, and research plans for their master's final project |
| CPMK 4 | Able to design experiments or other data acquisition methods according to the nature of their science |
| CPMK 5 | Able to process data, analyze, and discuss and conclude the research results obtained |
| CPMK 6 | Able to compile a scientific report |
Learning Method
- Lecture, discussion, independent study
Learning Modality
- visual, auditorial, synchronous
Assessment Methods
- writing exam, papers, presentation
